Tallaght Citizens Information Centre
Homeback

SOCIAL WELFARE
 
  Jan Feb Mar Apr May Jun Jul aug sept Oct Nov Dec Total
Appeals 6 3 5 5 9 5 5 9 5 6 7 1 66
Arrears 1   1   1       1     4
back to education 3 1 2 9 11 15 9 10 11 4 7 3 85
Back to work 7 19 12 15 14 15 9 19 5 7 10 6 138
Bereavment grant 13 12 4 14 17 6 11 6 6 7 7 2 105
Blind pension 1   1 1 2 5 4 1 1 1   2 19
Carer Benefit 6 6 4 10 14 11 14 12 17 18 2 3 117
Carers allow. 28 34 51 54 87 33 31 35 33 37 23 22 468
Checklist for pensioners 2 2 7 1 1   2 8 2 1 2 1 29
Child benefit 15 19 28 41 27 31 25 34 19 23 30 22 314
Contributary OAP 41 42 38 20 43 17 32 30 38 25 16 19 361
Death grants   1   1 1 2           1 6
deserted wives   3 2 1   2 2 3 2   2 2 19
Disability allow. 32 35 43 41 51 49 38 42 38 26 19 9 423
Disability benefit 25 31 35 48 39 51 44 41 33 26 35 26 434
Disablment grants   1 1 2 2     3 5   2 1 17
Fis 42 30 34 62 61 69 33 51 44 48 35 11 520
respite           12 3 15   11 1   42
Free schemes 28 41 32 42 55 48 34 57 41 31 42 33 484
Free travel 16 14 26 22 26 25 17 24 23 16 21 10 240
fuel allowance 14 27 14 10 10 17 7 10 22 25 11 11 178
General info 55 47 48 44 37 28 21 29 21 25 32 38 425
Injury benefit   3 2 6   1 4 2 7 3 1 1 30
Invaliding pension 33 24 33 33 28 60 24 26 30 13 22 17 343
Living alone allow. 5 3 1 8 7 8 7 8 7 7 13 10 84
Lone parent 33 36 31 43 52 57 33 52 54 48 36 13 488
Lost pension book       1   1             2
Maternity Benefit 22 16 26 21 34 13 15 26 19 13 24 9 238
Non contrib old age pension 6 7 5 2 7 1 7 10 1 7 6 2 61
Non contrib widows pension 1 1 1       3 1     1   8
Orphan allow. 1 4 3 6 3   3 5 2 1 2 1 31
over 60's book 17 11 17 11 2 17 26 21 25 14 8 10 179
overseas pension 6 3 3 3 3 7 6 14 6 10 7 3 71
People with disabilities book 4   1   13 21 18 10 13 12 5 6 103
Pre retirement 8 6 2 6 4 10 2 3 4 3 7 3 58
PRSI contribution 4 3 3 6 6 4 4 7 8 4 3 1 53
Rates of payments   1 1 5 5 4 4 8 5 4 3 2 42
Recovery of over payments 1   5         3 3 1     13
Self employed 1 2 2     1     1 2   2 11
Social Welfare Inspectors           1             1
Treatment benefit 27 30 41 28 28 4 8 6 9 5 5 5 196
unemployment assistance 3 11 10 9 20 15 14 13 16 13 9 9 142
Unemployment benefit 14 23 14 24 18 17 21 27 21 15 18 9 221
Widows pension( cont) 4 7 7 13 9 14 24 11 9 13 8 2 121
Work Options on SW payment 25 34 31 31 28 26 15 10 7 11 11 14 243
TOTAL 550 593 621 700 774 724 579 702 613 537 493 342 7228